tsheb mounted qhob kab twj tso kua mis
Lub tsheb-mounted qhob kab twj tso kua mis yog lub tsheb tshwj xeeb siv los thauj thiab twj tso kua mis, tsim los ua kom tau raws li qhov xav tau ntawm qhov xav tau tshaj plaws ntawm kev ua vaj tse.
Tsis zoo li cov twj hauv av, uas yog trailer-mounted thiab xav tau cov tsheb sib cais los thauj, tsheb-mounted kab twj tso kua mis ua ke cov twj tso kua mis nrog lub tsheb nws tus kheej, ua rau lawv txav tau yooj yim thiab ua haujlwm tau zoo. Lawv feem ntau yog siv rau cov twj tso kua mis ntawm ob qho tib si kab rov tav thiab nruab nrab ntsug nrug, zoo ib yam li cov twj hauv av tab sis muaj kev hloov pauv ntau dua vim lawv tus kheej muaj qhov xwm txheej.
Khoom Parameter (Specification)
| TECHNICAL PARAMETERS | Qauv: HBC60-13-75S | |||||||
| Pumping System | ||||||||
| Max theoretic tso zis | 64m³/h | |||||||
| Max theoretic twj tso kua mis siab | 12 Mpa | |||||||
| Hydraulic system | Ob chav twj tso kua mis & Ob chav Circuit Court qhib | |||||||
| Main roj twj tso kua mis | 190ml / r (kawasaki) | |||||||
| Hydraulic system siab | 32 MPa | |||||||
| Fais fab mov | Hluav taws xob cav | Diesel cav | ||||||
| Qhov hluav taws xob | 380V | / | ||||||
| Lub cav fais fab | 75 KW TSI | |||||||
| Distribution valve hom | S lub cev valve | |||||||
| conveying lub tog raj kheej bore / stroke | Φ230/1565 hli | |||||||
| Max aggregate loj | 40 hli | |||||||
| Mix Hopper Volume | 800L | |||||||
| Pub qhov siab | Tsawg dua los yog sib npaug li 1450mm | |||||||
| Max theoretic xa ntsug nrug deb | 115m | |||||||
| Max theoretic xa kab rov tav nrug | 300m | |||||||
| Radiator cua txias hom | Cua txias system | |||||||
| Hydraulic twj tso kua mis hom | Ram twj | |||||||
| Pob zeb poob | 160-230 hli | |||||||
| Chassis Parameters | ||||||||
| Chassis manufacturers | DongFeng / Foton | |||||||
| Cav qauv | YuCai | |||||||
| Hom roj | Diesel | |||||||
| Emission txheem | National V | |||||||
| Tyre specification | 7.00R16 | |||||||
| Tire nrug (pem hauv ntej / nraub qaum) | 1584/1540 MAS | |||||||
| Wheelbase | 3360 | |||||||
| Qag hnyav | 2.64T/4.72T | |||||||
| Axle kom muaj nuj nqis | 2 | |||||||
| Rated zog | 66.2 KW UA | |||||||
| Rated ceev | 60 KM / H | |||||||
| Gradient | 15 degree | |||||||
| Hloov Radius | 7M | |||||||
| Tshuab tag nrho | ||||||||
| Qhov loj me (L * W * H) | 7500 × 2150 × 2400mm | |||||||
| Tag nrho qhov hnyav | 7 700kg | |||||||
Daim ntawv thov ntawm Truck-Mounted Concrete Line Pumps:
Kev tsim kho vaj tse thiab kev lag luam:
Cov hauv paus, kev tsav tsheb, thiab cov plag tsev hauv cov tsev nyob.
Cov khoom lag luam uas yuav tsum tau muaj kev sib txuas ntawm qhov nruab nrab, xws li cov tsev khaws khoom lossis cov tsev qis.
Infrastructure Projects:
Choj abutments, culverts, thiab piers, tshwj xeeb tshaj yog rau cov hauj lwm uas lub tsheb thauj mus los tau zoo.
Txoj kev los yog txoj kev pavement, qhov twg lub tsheb yuav txav tau raws qhov ntev ntawm qhov chaw pouring.
Hard-to-Access Sites:
Cov hauj lwm uas muaj kev txwv tsis pub siv, xws li cov vaj tsev nyob tom qab, tuaj yeem tau txais txiaj ntsig los ntawm kev hloov pauv cov yeeb nkab kom ncav cuag qhov chaw nchuav.
Cov chaw tsim kho nrog qhov chaw txwv, qhov twg cov twj boom tsis tuaj yeem ua tau, tab sis pob zeb tseem yuav tsum tau xa mus rau qhov chaw tshwj xeeb.
Medium-Rise Buildings:
Twj pob zeb rau hauv nruab nrab cov plag tsev hauv cov tsev uas siab dhau rau cov tsheb thauj khoom ncaj nraim tab sis tsis tas yuav ncav cuag lub twj tso kua mis.
Tunneling thiab Subterranean Projects:
Muab cov pob zeb tso rau hauv cov kab hauv qhov av lossis cov qauv hauv av uas cov twj loj dua tuaj yeem siv tsis tau.

Product details:


Cim npe nrov: tsheb mounted qhob kab twj tso kua mis, Tuam Tshoj tsheb mounted qhob kab twj manufacturers
Koj Tseem Yuav Zoo Li
Xa kev nug











