Av Txau Tshuab Rau Ntsuab
Khoom zoo:
1. High spraying efficiency: domestic high-power 6-lub tog raj kheej turbocharged diesel cav drives av nkos twj tso kua mis, loj txaus iav twj tso kua mis drives mixing, ntau zog tso zis ntau dua efficiency;
2. Kev lag luam roj zoo: thaum tsis ua haujlwm, lub tshuab hluav taws xob tsis ua haujlwm los tsav lub iav twj tso kua mis kom tsav lub tshuab sib xyaw, uas tuaj yeem ua tau raws li qhov xav tau sib xyaw ceev, txo cov roj siv hluav taws xob, thiab ua tiav kev lag luam roj;
3. Cav fais fab tso zis ntau txaus: domestic high-power 6-lub tog raj kheej turbocharged diesel cav raws li lub zog tso zis, loj tso zis zog, loj cia lub zog, loj tso zis torque, tag nrho kom cov av nkos twj tso kua mis zog thiab sib tov zog tso zis;
4. av nkos twj tso kua mis zoo passability tsis yooj yim rau thaiv: txoj kab uas hla loj, dav dav impeller, thaum txau cov av nkos ntshiab, fiber ntau thiab av nkos sib tov, zoo dua passability;
5. Tus nqi qis ntawm kev siv tom qab: cov av nkos qauv yog yooj yim dua, thiab cov nqi hloov ntawm cov khoom tom qab yog qis dua.
Khoom Parameter:
| Qauv: Y8/YP08-22-132RS | |||||
| Max theoretic tso zis | 80m³/h | ||||
| Qhov hluav taws xob siab | 22 Mpa | ||||
| Khoom siv (Flow Pass Cheebtsam) | Hnav-resistant high-strength steel | ||||
| Hom kis tau tus mob | Sib nqus tsav | ||||
| Txoj kev sib tov | Kab rov tav axis oblique slurry siab sib tov | ||||
| Mixing kev taw qhia | Clockwise / counterclockwise | ||||
| Fais fab mov | Diesel cav | ||||
| Hwj chim | 247 KW UA | ||||
| Tsav ceev | 2600 r / min | ||||
| Mix ncej rotation ceev | Tsawg dua lossis sib npaug li 100r / min | ||||
| Hopper ntim | 800L | ||||
| Max aggregate loj | 25 hli | ||||
| Sprinkler taub hau daim ntawv | ib leeg | ||||
| Max xa khoom ntsug nrug | 50m | ||||
| Max xa khoom nqes hav nrug deb | 70m | ||||
| Lubricating system | Lubricating twj tso kua mis, Progressive roj separator, Kev tuav haujlwm |
||||
| Cov ntsiab lus siab tshaj plaws | Volume ratio 30% Qhov hnyav piv 50% |
||||
| Taug kev hom | Tsheb-mounted | ||||
| Qhov Loj (L * W * H) | 5280 × 2400 × 2400mm | ||||
| Tag nrho qhov hnyav | 3 350kg | ||||


Cim npe nrov: av spraying tshuab rau ntsuab, Tuam Tshoj av spraying tshuab rau ntsuab manufacturers, lwm tus neeg, hoobkas
Tug
Tsis muajTom ntej
Tsis muajKoj Tseem Yuav Zoo Li
Xa kev nug










